CONFERENCE REGISTRATION
Registration Fees
- Printed Name Card
- Conference Kit + Bag
- Participation in the technical program
- Printed Certificate
- E-Proceedings
- 2 x coffee breaks (morning & afternoon)
- Lunch (Presentation Day)
Registration Fee | Early Bird Rate | Normal Rate | At Desk |
---|---|---|---|
International Delegates: | |||
International Delegates | USD $ 200 | USD $ 250 | USD $ 300 |
International Students(Proof of Student card is required) | USD $ 100 | USD $ 150 | USD $ 200 |
Participant (Without paper)/Listeners | USD $ 50 | USD $ 100 | USD $ 150 |
Indian Delegates: | |||
Regular Presenter | INR 3500 | INR 4000 | INR 5000 |
Full-Time Student(Proof of Student card is required) | INR 2500 | INR 3000 | INR 3500 |
Participant (Without paper)/Listeners | INR 500 | INR 1000 | INR 1500 |
Payment Method:
Cash Deposit / Bank Transfer:
Please find below the account details for the registration fee transfer:
Account Name | SKN Sinhgad College of Engineering (R&D) |
---|---|
Account Number | 2676201000215 |
IFSC Code | CNRB0002676 |
MICR Code | 413015501 |
Swift Code | ICICINBBCTS |
Branch Name | PANDHARPUR |
Address | CANARA BANK PANDHARPUR, Udyog Bhavan, Paschim Dwar, , Main Road, Pandharapur, Dist Solapur Maharashtra – 413304 |
Download
Postal Address
Global Research Conference
Plot no RL-32 Shrifal bldg, Near Bajaj School Behind Snake Park G Block Sambhaji Nagar,Chinchwad MIDC Pune-411 019.
Website : www.globalresreachconference.com
Email : globalresearchconference@gmail.com
Please send the scanned copy of transfer receipt as soon as you submit the transfer globalresearchconference@gmail.com